Datasets:
image
image | world_name
string | character_name
string | character_label
string | character_rotation_yaw
int64 | character_rotation_roll
int64 | character_rotation_pitch
int64 | character_scale
float64 | camera_roll
int64 | camera_pitch
int64 | camera_yaw
int64 | character_texture
string | scene_light
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SaltFlats | 978bf8d30a3b467bbf9681a5f5e35a8b | African_crocodile | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 978bf8d30a3b467bbf9681a5f5e35a8b | African_crocodile | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 978bf8d30a3b467bbf9681a5f5e35a8b | African_crocodile | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 978bf8d30a3b467bbf9681a5f5e35a8b | African_crocodile | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 978bf8d30a3b467bbf9681a5f5e35a8b | African_crocodile | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 978bf8d30a3b467bbf9681a5f5e35a8b | African_crocodile | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 49c9823cddcd4d1fb2ecae8395a46bd0 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 49c9823cddcd4d1fb2ecae8395a46bd0 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 49c9823cddcd4d1fb2ecae8395a46bd0 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 49c9823cddcd4d1fb2ecae8395a46bd0 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 49c9823cddcd4d1fb2ecae8395a46bd0 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 49c9823cddcd4d1fb2ecae8395a46bd0 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | fe2cbf8040f74bd98e4beb55f9bec164 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | fe2cbf8040f74bd98e4beb55f9bec164 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | fe2cbf8040f74bd98e4beb55f9bec164 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | fe2cbf8040f74bd98e4beb55f9bec164 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | fe2cbf8040f74bd98e4beb55f9bec164 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | fe2cbf8040f74bd98e4beb55f9bec164 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 5dc01e4327be4864840d110d7b7f4428 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 5dc01e4327be4864840d110d7b7f4428 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 5dc01e4327be4864840d110d7b7f4428 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 5dc01e4327be4864840d110d7b7f4428 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 5dc01e4327be4864840d110d7b7f4428 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 5dc01e4327be4864840d110d7b7f4428 | African_crocodile | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | d3b8294ce8cd467981cca4b1e9036acb | African_crocodile | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | d3b8294ce8cd467981cca4b1e9036acb | African_crocodile | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | d3b8294ce8cd467981cca4b1e9036acb | African_crocodile | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | d3b8294ce8cd467981cca4b1e9036acb | African_crocodile | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | d3b8294ce8cd467981cca4b1e9036acb | African_crocodile | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | d3b8294ce8cd467981cca4b1e9036acb | African_crocodile | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 858bbf73170b47ccb26407ee86d7fa81 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 858bbf73170b47ccb26407ee86d7fa81 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 858bbf73170b47ccb26407ee86d7fa81 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 858bbf73170b47ccb26407ee86d7fa81 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 858bbf73170b47ccb26407ee86d7fa81 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 858bbf73170b47ccb26407ee86d7fa81 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | d82f913d5d3e47129ad5676856b7b41b | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | d82f913d5d3e47129ad5676856b7b41b | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | d82f913d5d3e47129ad5676856b7b41b | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | d82f913d5d3e47129ad5676856b7b41b | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | d82f913d5d3e47129ad5676856b7b41b | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | d82f913d5d3e47129ad5676856b7b41b | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 6925890e1e8b43e6a0f2816becba0d00 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 6925890e1e8b43e6a0f2816becba0d00 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 6925890e1e8b43e6a0f2816becba0d00 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 6925890e1e8b43e6a0f2816becba0d00 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 6925890e1e8b43e6a0f2816becba0d00 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 6925890e1e8b43e6a0f2816becba0d00 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | b3bccf4ff20d44a78fa844e4989cb875 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | b3bccf4ff20d44a78fa844e4989cb875 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | b3bccf4ff20d44a78fa844e4989cb875 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | b3bccf4ff20d44a78fa844e4989cb875 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | b3bccf4ff20d44a78fa844e4989cb875 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | b3bccf4ff20d44a78fa844e4989cb875 | Aircraft_Carrier | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 23bcc62f371b4c928726d3ea125e9bfe | Airliner | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 23bcc62f371b4c928726d3ea125e9bfe | Airliner | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 23bcc62f371b4c928726d3ea125e9bfe | Airliner | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 23bcc62f371b4c928726d3ea125e9bfe | Airliner | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 23bcc62f371b4c928726d3ea125e9bfe | Airliner | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 23bcc62f371b4c928726d3ea125e9bfe | Airliner | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 5ee8461b95964142ab3a8305be0e674f | Airliner | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 5ee8461b95964142ab3a8305be0e674f | Airliner | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 5ee8461b95964142ab3a8305be0e674f | Airliner | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 5ee8461b95964142ab3a8305be0e674f | Airliner | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 5ee8461b95964142ab3a8305be0e674f | Airliner | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 5ee8461b95964142ab3a8305be0e674f | Airliner | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | b30f4fd780934184b123e35522512fa2 | Airliner | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | b30f4fd780934184b123e35522512fa2 | Airliner | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | b30f4fd780934184b123e35522512fa2 | Airliner | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | b30f4fd780934184b123e35522512fa2 | Airliner | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | b30f4fd780934184b123e35522512fa2 | Airliner | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | b30f4fd780934184b123e35522512fa2 | Airliner | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 49fbdf2b8ba84facac8f9d3af6c26926 | Airliner | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 49fbdf2b8ba84facac8f9d3af6c26926 | Airliner | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 49fbdf2b8ba84facac8f9d3af6c26926 | Airliner | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 49fbdf2b8ba84facac8f9d3af6c26926 | Airliner | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 49fbdf2b8ba84facac8f9d3af6c26926 | Airliner | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 49fbdf2b8ba84facac8f9d3af6c26926 | Airliner | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 259de41be0c7410e86b7e79be33d6b3a | Airliner | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 259de41be0c7410e86b7e79be33d6b3a | Airliner | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 259de41be0c7410e86b7e79be33d6b3a | Airliner | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 259de41be0c7410e86b7e79be33d6b3a | Airliner | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 259de41be0c7410e86b7e79be33d6b3a | Airliner | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 259de41be0c7410e86b7e79be33d6b3a | Airliner | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 2856dd3c61f940909dced9a5c0379484 | Ambulance | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 2856dd3c61f940909dced9a5c0379484 | Ambulance | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 2856dd3c61f940909dced9a5c0379484 | Ambulance | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 2856dd3c61f940909dced9a5c0379484 | Ambulance | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | 2856dd3c61f940909dced9a5c0379484 | Ambulance | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | 2856dd3c61f940909dced9a5c0379484 | Ambulance | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | eb3da58fb8bd4408a7901823387d29da | Ambulance | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | eb3da58fb8bd4408a7901823387d29da | Ambulance | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | eb3da58fb8bd4408a7901823387d29da | Ambulance | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | eb3da58fb8bd4408a7901823387d29da | Ambulance | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
|
SaltFlats | eb3da58fb8bd4408a7901823387d29da | Ambulance | 0 | 0 | 0 | 1 | 0 | 320 | 0 | Default | Default |
|
SaltFlats | eb3da58fb8bd4408a7901823387d29da | Ambulance | 0 | 0 | 0 | 1 | 0 | 340 | 0 | Default | Default |
|
SaltFlats | 41574a23a9ae4c9d990ffe672af6281e | Ambulance | 0 | 0 | 0 | 1 | 0 | 240 | 0 | Default | Default |
|
SaltFlats | 41574a23a9ae4c9d990ffe672af6281e | Ambulance | 0 | 0 | 0 | 1 | 0 | 260 | 0 | Default | Default |
|
SaltFlats | 41574a23a9ae4c9d990ffe672af6281e | Ambulance | 0 | 0 | 0 | 1 | 0 | 280 | 0 | Default | Default |
|
SaltFlats | 41574a23a9ae4c9d990ffe672af6281e | Ambulance | 0 | 0 | 0 | 1 | 0 | 300 | 0 | Default | Default |
PUG: ImageNet
The PUG: ImageNet dataset contains 88,328 pre-rendered images based on Unreal Engine using 724 assets representing 151 ImageNet classes with 64 environments, 7 sizes, 9 textures, 18 different camera orientations, 18 different character orientations and 7 light intensities. In contrast to PUG: Animals, PUG: ImageNet was created by varying only a single factor at a time (which explains the lower number of images than PUG: Animals despite using more factors). The main purpose of this dataset is to provide a novel, useful benchmark, paralleling ImageNet, but for fine-grained evaluation of the robustness of image classifiers, along several factors of variation.
LICENSE
The datasets are distributed under the CC-BY-NC, with the addenda that they should not be used to train Generative AI models.
Citing PUG
If you use one of the PUG datasets, please cite:
@misc{bordes2023pug,
title={PUG: Photorealistic and Semantically Controllable Synthetic Data for Representation Learning},
author={Florian Bordes and Shashank Shekhar and Mark Ibrahim and Diane Bouchacourt and Pascal Vincent and Ari S. Morcos},
year={2023},
eprint={2308.03977},
archivePrefix={arXiv},
primaryClass={cs.CV}
}
To learn more about the PUG datasets:
- Downloads last month
- 1