Datasets:
Tags:
License:
pipeline_class
stringlengths 10
42
| pipeline_tag
stringclasses 2
values | auto_class
stringclasses 3
values |
---|---|---|
IFImg2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
IFInpaintingPipeline | image-to-image | AutoPipelineForInpainting |
IFPipeline | text-to-image | AutoPipelineForText2Image |
Kandinsky3Img2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
Kandinsky3Pipeline | text-to-image | AutoPipelineForText2Image |
KandinskyCombinedPipeline | text-to-image | AutoPipelineForText2Image |
KandinskyImg2ImgCombinedPipeline | image-to-image | AutoPipelineForImage2Image |
KandinskyInpaintCombinedPipeline | image-to-image | AutoPipelineForInpainting |
KandinskyV22CombinedPipeline | text-to-image | AutoPipelineForText2Image |
KandinskyV22Img2ImgCombinedPipeline | image-to-image | AutoPipelineForImage2Image |
KandinskyV22InpaintCombinedPipeline | image-to-image | AutoPipelineForInpainting |
LatentConsistencyModelImg2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
LatentConsistencyModelPipeline | text-to-image | AutoPipelineForText2Image |
PixArtAlphaPipeline | text-to-image | AutoPipelineForText2Image |
PixArtSigmaPipeline | text-to-image | AutoPipelineForText2Image |
StableCascadeCombinedPipeline | text-to-image | AutoPipelineForText2Image |
StableDiffusionControlNetImg2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
StableDiffusionControlNetInpaintPipeline | image-to-image | AutoPipelineForInpainting |
StableDiffusionControlNetPipeline | text-to-image | AutoPipelineForText2Image |
StableDiffusionImg2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
StableDiffusionInpaintPipeline | image-to-image | AutoPipelineForInpainting |
StableDiffusionPipeline | text-to-image | AutoPipelineForText2Image |
StableDiffusionXLControlNetImg2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
StableDiffusionXLControlNetInpaintPipeline | image-to-image | AutoPipelineForInpainting |
StableDiffusionXLControlNetPipeline | text-to-image | AutoPipelineForText2Image |
StableDiffusionXLImg2ImgPipeline | image-to-image | AutoPipelineForImage2Image |
StableDiffusionXLInpaintPipeline | image-to-image | AutoPipelineForInpainting |
StableDiffusionXLPipeline | text-to-image | AutoPipelineForText2Image |
WuerstchenCombinedPipeline | text-to-image | AutoPipelineForText2Image |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 0